| Rank | Title | Weeks | Weekend gross | Total gross | |
|---|---|---|---|---|---|
| 1 | ![]() | Godzilla Minus Zero (2026) | 1 | $30.63M | $40.57M |
| 2 | ![]() | The Cat in the Hat (2026) | 1 | $20M | $26.77M |
| 3 | ![]() | Drummer Boy (2026) | 1 | $9.42M | $12.65M |
| 4 | ![]() | Ramayana (2026) | 1 | $8.94M | $18.63M |
| 5 | ![]() | You Can See Everything (2026) | 4 | $8.44M | $83.54M |
| 6 | ![]() | Wildwood (2026) | 3 | $7.25M | $43.88M |
| 7 | ![]() | Clayface (2026) | 3 | $6.73M | $59.91M |
| 8 | ![]() | Wild Horse Nine (2026) | 1 | $5.91M | $8.72M |
| 9 | ![]() | Stray Kids World Tour 'Run It' Live Viewing (2026) | 1 | $3.72M | $3.7M |
| 10 | ![]() | Wicker (2026) | 3 | $3.41M | $21.82M |
Copied: no-text |