| Rank | Title | Weeks | Weekend gross | Total gross | |
|---|---|---|---|---|---|
| 1 | ![]() | Practical Magic 2 (2026) | 1 | $30M | $30M |
| 2 | ![]() | Spider-Man: Brand New Day (2026) | 7 | $8.41M | $935.18M |
| 3 | ![]() | The Odyssey (2026) | 9 | $7.59M | $600.7M |
| 4 | ![]() | Runner (2026) | 1 | $6.46M | $6.46M |
| 5 | ![]() | Coyote vs. Acme (2026) | 3 | $6.16M | $47.68M |
| 6 | ![]() | Buddy (2026) | 3 | $3.42M | $21.18M |
| 7 | ![]() | Insidious: Out of the Further (2026) | 4 | $3.4M | $60.58M |
| 8 | ![]() | The Uprising (2026) | 1 | $3.31M | $3.31M |
| 9 | ![]() | Hope (2026) | 1 | $3.23M | $4.93M |
| 10 | ![]() | By Any Means (2026) | 2 | $2.48M | $13.47M |
Copied: no-text |