| Rank | Title | Weeks | Weekend gross | Total gross | |
|---|---|---|---|---|---|
| 1 | ![]() | Resident Evil (2026) | 1 | $60.15M | $76.87M |
| 2 | ![]() | Practical Magic 2 (2026) | 2 | $12.16M | $53.42M |
| 3 | ![]() | Spider-Man: Brand New Day (2026) | 8 | $6.42M | $946.18M |
| 4 | ![]() | The Odyssey (2026) | 10 | $4.95M | $612.12M |
| 5 | ![]() | Coyote vs. Acme (2026) | 4 | $4.41M | $56.24M |
| 6 | ![]() | Daniel and the Fiery Furnace (2026) | 1 | $3.3M | $4.47M |
| 7 | ![]() | The Transformers: The Movie (2026) | 1 | $3.1M | $10.01M |
| 8 | ![]() | Runner (2026) | 2 | $3.01M | $12.89M |
| 9 | ![]() | The Weight (2026) | 1 | $2.3M | $2.3M |
| 10 | ![]() | Buddy (2026) | 4 | $1.95M | $25.56M |
Copied: no-text |