| # | Title | Rate | |
|---|---|---|---|
| 1 | ![]() | You Can See Everything (2026) 174 mins | Documentary, Biography, Comedy | 9 |
| 2 | ![]() | Godzilla Minus Zero (2026) 135 mins | Action, Drama, Horror | 7.9 |
| 3 | ![]() | Heart of the Beast (2026) 101 mins | Action, Adventure, Drama | 7.1 |
| 4 | ![]() | Resident Evil (2026) 94 mins | Horror | 7.4 |
| 5 | ![]() | Ramayana (2026) 208 mins | Action, Adventure, Drama | 8.3 |
| 6 | ![]() | Wild Horse Nine (2026) 116 mins | Action, Comedy, Crime | 8.1 |
| 7 | ![]() | Wildwood (2026) 130 mins | Animation, Adventure, Fantasy | 8.6 |
| 8 | ![]() | Clayface (2026) 108 mins | Horror, Sci-Fi, Thriller | 7.5 |
| 9 | ![]() | Wicker (2026) 105 mins | Comedy, Drama, Fantasy | 7.4 |
| 10 | ![]() | Drummer Boy (2026) 128 mins | Family, Musical, Romance | 7.7 |
| 11 | ![]() | The Cat in the Hat (2026) 107 mins | Animation, Adventure, Comedy | 6.6 |
| 12 | ![]() | Ebenezer (2026) 116 mins | Adventure, Comedy, Drama | 7.1 |
| 13 | ![]() | La bola negra (2026) 160 mins | Drama, History, Romance | 8.2 |
| 14 | ![]() | Jimmy (2026) 120 mins | Biography, Drama, War | 7.6 |
| 15 | ![]() | Street Fighter (2026) 120 mins | Action | 6.1 |
| 16 | ![]() | Ghost Soldier (2026) 90 mins | Action, Thriller | 6.7 |
| 17 | ![]() | Forgotten Island (2026) 109 mins | Animation, Action, Adventure | 7.5 |
| 18 | ![]() | The Only Living Pickpocket in New York (2026) 88 mins | Crime, Drama, Thriller | 7.3 |
| 19 | ![]() | Dune (2021) 155 mins | Action, Adventure, Drama | 8 |
| 20 | ![]() | How to Rob a Bank (2026) 122 mins | Action, Comedy, Crime | 6.4 |
| 21 | ![]() | Dune: Part Two (2024) 166 mins | Action, Adventure, Drama | 8.4 |
| 22 | ![]() | Scene (2026) 147 mins | Action, Comedy, Crime | 8.2 |
| 23 | ![]() | Heated Rivalry (TV Series 2025– ) 50 mins | Drama, Romance, Sport | 8.7 |
| 24 | ![]() | Fjord (2026) 146 mins | Drama, Thriller | 7.6 |
| 25 | ![]() | Victorian Psycho (2026) 102 mins | Horror, Thriller | 6.3 |
| 26 | ![]() | Everest: The Other Side (2026) 115 mins | Documentary, Sport | 7.6 |
| 27 | ![]() | Drive (2011) 100 mins | Action, Drama | 7.8 |
| 28 | ![]() | Mouse (2026) 120 mins | Comedy, Drama | 8 |
| 29 | ![]() | Queen at Sea (2026) 121 mins | Drama, Thriller | 7.5 |
| 30 | ![]() | Rise of the Guardians (2012) 97 mins | Animation, Action, Adventure | 7.2 |
| 31 | ![]() | God with Us (2026) 105 mins | Drama | 8 |
| 32 | ![]() | Once Upon a Time in Harlem (2026) 100 mins | Documentary, Biography, Family | 7.7 |
| 33 | ![]() | The Angry Birds Movie (2016) 97 mins | Animation, Action, Adventure | 6.3 |
| 34 | ![]() | Bad Boys II (2003) 147 mins | Action, Comedy, Crime | 6.6 |
| 35 | ![]() | Festive Fun with Peppa Cinema Experience (2026) 60 mins | Animation, Family | 0 |
| 36 | ![]() | R.M.N. (2022) 125 mins | Drama | 7.2 |
| 37 | ![]() | Bouma (2026) 115 mins | Crime, Mystery, Thriller | 8.9 |
| 38 | ![]() | Remember (2022) 128 mins | Action, Crime, Drama | 6.8 |
| 39 | ![]() | Kontinental '25 (2025) 109 mins | Comedy, Drama | 6.7 |
| 40 | ![]() | Hadoota (2026) 120 mins | Comedy, Drama | 7.9 |
| 41 | ![]() | Space Cadet (2025) 86 mins | Animation, Family, Fantasy | 6.9 |
| 42 | ![]() | Donga Naa Koduku (2026) 150 mins | Comedy, Crime | 9.2 |
| 43 | ![]() | Space Cadet (2024) 110 mins | Comedy | 5 |
| 44 | ![]() | John Doe (2026) 149 mins | Crime, Horror, Mystery | 8.5 |
| 45 | ![]() | Traces of Justice (2026) 140 mins | Crime, Drama, Mystery | 6.2 |
| 46 | ![]() | Dark Chocolate (2026) 116 mins | | 0 |
| 47 | ![]() | Maya Lady (2026) 0 mins | Comedy, Romance, Thriller | 8.8 |
| 48 | ![]() | Trafic (1971) 96 mins | Comedy | 7 |
| 49 | ![]() | The Last Picture Shows (2026) 78 mins | Documentary | 7.6 |
| 50 | ![]() | Ut Lan 2 (2026) 107 mins | Fantasy, Horror | 0 |
| 51 | ![]() | Ek Onkar 106 mins | Drama | 0 |
| 52 | ![]() | Powwow People (2025) 88 mins | Documentary, Music | 6.2 |
Copied: no-text |